In 2024, all 45 H-2A petitions submitted by an employer classified under the Wholesale Trade industry based in the Denver Business Daily publication area were approved, according to data provided by U.S. Citizenship and Immigration Services via H-2A Employer Data Hub. They were filed by Olson S Greenhouses of Colorado LL, an employer based in the publication area.
This represents an approval rate of 100%, which is higher than the nationwide average.
In 2024, the average approval rate for H-2A petitions across the U.S. stood at 98.8%, slightly higher than 2023’s 98.4%.
Employers are classified under industries based on their reported operations and may be involved in multiple industries.
The H-2A visa program allows U.S. employers to hire foreign workers for temporary or seasonal agricultural jobs when enough domestic workers are unavailable. Employers must demonstrate a short-term need and that hiring foreign workers will not negatively affect U.S. workers’ wages or working conditions. These jobs must first be offered to U.S. workers, and both domestic and H-2A workers must receive at least the highest of the Adverse Effect Wage Rate (AEWR) or other wage benchmarks.
Compared to 2023, Denver Business Daily publication area saw a 55% decrease in the number of seasonal agricultural visas during 2024.
The United States admits around 1 million legal immigrants annually, most of whom receive permanent residence (green cards) through family sponsorship or employment-based visas. In 2023, about 1.2 million immigrants were granted green cards, a return to pre-pandemic levels. Temporary visa programs, such as the H-1B for highly skilled workers and H-2A for seasonal agricultural workers, also play a critical role in filling workforce needs.
Public opinion on immigration varies, with 46% of Americans favoring maintaining current legal immigration levels, according to a 2024 Pew Research Center survey. Additionally, 42% believe that highly skilled workers, such as scientists, doctors, and programmers, should be prioritized for legal immigration, compared to 25% who prioritize workers filling labor shortages and 19% who emphasize family sponsorship. Despite this, family sponsorship remains the most common path to permanent residency, accounting for 63% of green cards issued in 2023.
Due to manual data entry and the use of paper forms by applicants or petitioners, occasional discrepancies in employer names, tax IDs, locations, or other details may be found in the H-2A Employer Data Hub provided by the U.S. Citizenship and Immigration Services (USCIS), which is the data used in this article. Despite these potential issues, USCIS works to ensure accuracy.
| Rank | Industry | Total Petitions | % of All Submissions | % Approved | % Denied |
|---|---|---|---|---|---|
| 1 | Agriculture, Forestry, Fishing and Hunting | 1,582 | 96.9% | 99.7% | 0.3% |
| 2 | Wholesale Trade | 45 | 2.8% | 100% | 0% |
| 3 | Administrative and Support and Waste Management and Remediation Services | 6 | 0.4% | 100% | 0% |
| Company Name | Industry | Total Petitions | % Approved | % Denied |
|---|---|---|---|---|
| Tagawa Greenhouse Enterprises, LLC | Agriculture, Forestry, Fishing and Hunting | 155 | 100% | 0% |
| Altman Specialty Plants CA Lake Mathews, LLC | Agriculture, Forestry, Fishing and Hunting | 85 | 100% | 0% |
| Southern Cross Ranches | Agriculture, Forestry, Fishing and Hunting | 57 | 100% | 0% |
| Mountain Fresh, LLC | Agriculture, Forestry, Fishing and Hunting | 54 | 100% | 0% |
| Star Farms, Inc. | Agriculture, Forestry, Fishing and Hunting | 54 | 100% | 0% |
| Aurora Organic Farms, Inc. | Agriculture, Forestry, Fishing and Hunting | 48 | 100% | 0% |
| Olson S Greenhouses of Colorado LL | Wholesale Trade | 45 | 100% | 0% |
| Progressive Agricultural Management | Agriculture, Forestry, Fishing and Hunting | 41 | 100% | 0% |
| Diamond Peak Cattle Company | Agriculture, Forestry, Fishing and Hunting | 36 | 100% | 0% |
| Korby Sod, LLC | Agriculture, Forestry, Fishing and Hunting | 35 | 100% | 0% |
| Cooksey Produce, LLC | Agriculture, Forestry, Fishing and Hunting | 34 | 100% | 0% |
| Olathe Corn Company | Agriculture, Forestry, Fishing and Hunting | 32 | 100% | 0% |
| Rocky Mountain Pumpkin Ranch | Agriculture, Forestry, Fishing and Hunting | 30 | 100% | 0% |
| JK Family Farms, LLC | Agriculture, Forestry, Fishing and Hunting | 24 | 100% | 0% |
| Two Bar Sheep Company, LLC | Agriculture, Forestry, Fishing and Hunting | 24 | 100% | 0% |
| Honeycrisp, Inc. | Agriculture, Forestry, Fishing and Hunting | 22 | 100% | 0% |
| Diamond Peak Performance Cattle | Agriculture, Forestry, Fishing and Hunting | 21 | 100% | 0% |
| Martinez Farms, LLC | Agriculture, Forestry, Fishing and Hunting | 21 | 100% | 0% |
| Williams Orchards, LLC | Agriculture, Forestry, Fishing and Hunting | 20 | 100% | 0% |
| Mccoy Tree Farm, Inc. | Agriculture, Forestry, Fishing and Hunting | 20 | 100% | 0% |
| Noland Cattle Company, LLC | Agriculture, Forestry, Fishing and Hunting | 17 | 100% | 0% |
| Consaul Farms, LLC | Agriculture, Forestry, Fishing and Hunting | 17 | 100% | 0% |
| T Heart Ranch, LLC | Agriculture, Forestry, Fishing and Hunting | 16 | 100% | 0% |
| Graff S Turf Farms, Inc. | Agriculture, Forestry, Fishing and Hunting | 16 | 100% | 0% |
| First Fruits Organic Farms, Inc. | Agriculture, Forestry, Fishing and Hunting | 16 | 100% | 0% |
| Andalusian, Inc. | Agriculture, Forestry, Fishing and Hunting | 16 | 100% | 0% |
| Carlos and Ernestine Galicia Farms, LLC | Agriculture, Forestry, Fishing and Hunting | 16 | 75% | 25% |
| DGRB, Inc. | Agriculture, Forestry, Fishing and Hunting | 14 | 100% | 0% |
| Marvine Ranch, LLC | Agriculture, Forestry, Fishing and Hunting | 14 | 100% | 0% |
| Louis J Schmidt | Agriculture, Forestry, Fishing and Hunting | 13 | 100% | 0% |
| Bittersweet Turf Farms, Inc. | Agriculture, Forestry, Fishing and Hunting | 13 | 100% | 0% |
| Dominguez Canyon Fruit Company | Agriculture, Forestry, Fishing and Hunting | 13 | 100% | 0% |
| Bar Two Bar Ranch, LLC | Agriculture, Forestry, Fishing and Hunting | 12 | 100% | 0% |
| Olson Lawn Care, LLC | Agriculture, Forestry, Fishing and Hunting | 12 | 100% | 0% |
| Pinnacle Landscape and Xeriscape, Inc. | Agriculture, Forestry, Fishing and Hunting | 12 | 100% | 0% |
| Timmerman Feeding Company, LLC | Agriculture, Forestry, Fishing and Hunting | 12 | 100% | 0% |
| Farrell Livestock, LLC | Agriculture, Forestry, Fishing and Hunting | 12 | 100% | 0% |
| Bair Bros Sheep | Agriculture, Forestry, Fishing and Hunting | 12 | 100% | 0% |
| Hulteen Orchards, Inc. | Agriculture, Forestry, Fishing and Hunting | 12 | 100% | 0% |
| Pargin Farm, LLC | Agriculture, Forestry, Fishing and Hunting | 11 | 100% | 0% |
| GH Daniels III and Associates, Inc. | Agriculture, Forestry, Fishing and Hunting | 10 | 100% | 0% |
| Black Cat Farm, LLC | Agriculture, Forestry, Fishing and Hunting | 10 | 100% | 0% |
| WGC Trading Company | Agriculture, Forestry, Fishing and Hunting | 10 | 100% | 0% |
| Park Range Ranch, LLC | Agriculture, Forestry, Fishing and Hunting | 10 | 100% | 0% |
| Silver Spruce Partners, LLC | Agriculture, Forestry, Fishing and Hunting | 10 | 100% | 0% |
| Giambrocco Greenhouses, Inc. | Agriculture, Forestry, Fishing and Hunting | 9 | 100% | 0% |
| Camilletti and Sons, Inc. | Agriculture, Forestry, Fishing and Hunting | 8 | 100% | 0% |
| Woerner Farms, LLC | Agriculture, Forestry, Fishing and Hunting | 8 | 100% | 0% |
| Mark Villano Produce Company | Agriculture, Forestry, Fishing and Hunting | 8 | 100% | 0% |
| Harper Feeders, Inc. | Agriculture, Forestry, Fishing and Hunting | 7 | 100% | 0% |
| D/B/A Mccracken Orchard | Agriculture, Forestry, Fishing and Hunting | 7 | 100% | 0% |
| Palizzi and Son, Inc. | Agriculture, Forestry, Fishing and Hunting | 7 | 100% | 0% |
| Theos Swallow Fork Ranch, Inc. | Agriculture, Forestry, Fishing and Hunting | 7 | 100% | 0% |
| Brad and Eric Cure Cattle Company | Agriculture, Forestry, Fishing and Hunting | 7 | 100% | 0% |
| Golden Stables, LLC | Agriculture, Forestry, Fishing and Hunting | 7 | 100% | 0% |
| Las Cruces Cattle Ranch, LLC | Agriculture, Forestry, Fishing and Hunting | 7 | 100% | 0% |
| Kelly Jo Scanga | Agriculture, Forestry, Fishing and Hunting | 6 | 100% | 0% |
| Darrell W Camilletti | Agriculture, Forestry, Fishing and Hunting | 6 | 100% | 0% |
| Top of Texas Farms, Inc. | Agriculture, Forestry, Fishing and Hunting | 6 | 100% | 0% |
| Allen Livestock | Agriculture, Forestry, Fishing and Hunting | 6 | 100% | 0% |
| Lilly Land and Cattle, LLC | Agriculture, Forestry, Fishing and Hunting | 6 | 100% | 0% |
| Fritchman Enterprises, LLC | Agriculture, Forestry, Fishing and Hunting | 6 | 100% | 0% |
| Muddy Creek Agent, LLC | Agriculture, Forestry, Fishing and Hunting | 6 | 100% | 0% |
| Fitch Ranch | Agriculture, Forestry, Fishing and Hunting | 6 | 100% | 0% |
| Mountain Vista Sod, LLC | Administrative and Support and Waste Management and Remediation Services | 6 | 100% | 0% |
| Nicks Garden Center, Inc. | Agriculture, Forestry, Fishing and Hunting | 6 | 100% | 0% |
| Castle Peak Ranch, LLC | Agriculture, Forestry, Fishing and Hunting | 6 | 100% | 0% |
| Topp Fruits, LLC | Agriculture, Forestry, Fishing and Hunting | 6 | 100% | 0% |
| Mile High Sod Farm, Inc. | Agriculture, Forestry, Fishing and Hunting | 6 | 100% | 0% |
| Outdoor Organics, LLC | Agriculture, Forestry, Fishing and Hunting | 6 | 100% | 0% |
| Rocky Flats Ranch, Ltd. | Agriculture, Forestry, Fishing and Hunting | 6 | 100% | 0% |
| Thorpe Mountain, LLC | Agriculture, Forestry, Fishing and Hunting | 5 | 100% | 0% |
| Broken Arrow Ranch, Inc. | Agriculture, Forestry, Fishing and Hunting | 5 | 100% | 0% |
| J Paul Brown | Agriculture, Forestry, Fishing and Hunting | 5 | 100% | 0% |
| Corey J Hill | Agriculture, Forestry, Fishing and Hunting | 5 | 100% | 0% |
| Home Ranch, LLC | Agriculture, Forestry, Fishing and Hunting | 5 | 100% | 0% |
| Kiyota Greenhouse, Inc. | Agriculture, Forestry, Fishing and Hunting | 5 | 100% | 0% |
| Sperry Livestock, Corp. | Agriculture, Forestry, Fishing and Hunting | 5 | 100% | 0% |
| Monroe Organic Farms, LLC | Agriculture, Forestry, Fishing and Hunting | 5 | 100% | 0% |
| Heinie S Market, Inc. | Agriculture, Forestry, Fishing and Hunting | 5 | 100% | 0% |
| Colorado Turf, Inc. | Agriculture, Forestry, Fishing and Hunting | 5 | 100% | 0% |
| Black Mesa Lodge, LLC | Agriculture, Forestry, Fishing and Hunting | 5 | 100% | 0% |
| Rocky Mountain Fresh, LLC | Agriculture, Forestry, Fishing and Hunting | 5 | 100% | 0% |
| 3 Degree Fruit, LLC | Agriculture, Forestry, Fishing and Hunting | 5 | 100% | 0% |
| Leroux Creek Food, Corp. | Agriculture, Forestry, Fishing and Hunting | 4 | 100% | 0% |
| Warren W Roberts | Agriculture, Forestry, Fishing and Hunting | 4 | 100% | 0% |
| The Hay Farm, LLC | Agriculture, Forestry, Fishing and Hunting | 4 | 100% | 0% |
| Black Bridge Winery, LLC | Agriculture, Forestry, Fishing and Hunting | 4 | 100% | 0% |
| Lewis and Groome Orchards, LLC | Agriculture, Forestry, Fishing and Hunting | 4 | 100% | 0% |
| Upper Colorado Environmental Plant | Agriculture, Forestry, Fishing and Hunting | 4 | 100% | 0% |
| Kristi Hill Staudt | Agriculture, Forestry, Fishing and Hunting | 4 | 100% | 0% |
| Sawmill Livestock, LLC | Agriculture, Forestry, Fishing and Hunting | 4 | 100% | 0% |
| Peak Ranch, Inc. | Agriculture, Forestry, Fishing and Hunting | 4 | 100% | 0% |
| Focus Ranch | Agriculture, Forestry, Fishing and Hunting | 4 | 100% | 0% |
| Weakland Greenhouses | Agriculture, Forestry, Fishing and Hunting | 4 | 100% | 0% |
| Simons Farm Service | Agriculture, Forestry, Fishing and Hunting | 4 | 100% | 0% |
| Aspen Moon Farm, LLC | Agriculture, Forestry, Fishing and Hunting | 4 | 100% | 0% |
| Ex Corporation Ranch | Agriculture, Forestry, Fishing and Hunting | 4 | 100% | 0% |
| M/R White River Ranch, LLC | Agriculture, Forestry, Fishing and Hunting | 3 | 100% | 0% |
| Wayne Pollard Livestock, Inc. | Agriculture, Forestry, Fishing and Hunting | 3 | 100% | 0% |
| 4M Ranch, LLC | Agriculture, Forestry, Fishing and Hunting | 3 | 100% | 0% |
| Frank Agent, Inc. | Agriculture, Forestry, Fishing and Hunting | 3 | 100% | 0% |
| Slash Ev Ranch | Agriculture, Forestry, Fishing and Hunting | 3 | 100% | 0% |
| Garden Sweet, LLC | Agriculture, Forestry, Fishing and Hunting | 3 | 100% | 0% |
| Lost Creek Dairy, LLC | Agriculture, Forestry, Fishing and Hunting | 3 | 100% | 0% |
| Bookcliff Farms, LLC | Agriculture, Forestry, Fishing and Hunting | 3 | 100% | 0% |
| Rifle Ranches, LLC | Agriculture, Forestry, Fishing and Hunting | 3 | 100% | 0% |
| Oldland Brothers, Inc. | Agriculture, Forestry, Fishing and Hunting | 3 | 100% | 0% |
| Frigetto and Frigetto Farms, Inc. | Agriculture, Forestry, Fishing and Hunting | 3 | 100% | 0% |
| PVI, LLC | Agriculture, Forestry, Fishing and Hunting | 3 | 100% | 0% |
| Kern Farms Limited Partnership | Agriculture, Forestry, Fishing and Hunting | 3 | 100% | 0% |
| Eagle Crest Nursery II, Inc. | Agriculture, Forestry, Fishing and Hunting | 3 | 100% | 0% |
| Spicer Ranches, Ltd. | Agriculture, Forestry, Fishing and Hunting | 3 | 100% | 0% |
| Swift Resources Partnershi, Ltd. | Agriculture, Forestry, Fishing and Hunting | 3 | 100% | 0% |
| Colorado Fresh Farms, LLC | Agriculture, Forestry, Fishing and Hunting | 3 | 100% | 0% |
| Field to Still, LLC | Agriculture, Forestry, Fishing and Hunting | 3 | 100% | 0% |
| G 5 Ranch | Agriculture, Forestry, Fishing and Hunting | 3 | 100% | 0% |
| Rockin Y Land and Livestock, LLC | Agriculture, Forestry, Fishing and Hunting | 3 | 100% | 0% |
| Lov Ranch | Agriculture, Forestry, Fishing and Hunting | 3 | 100% | 0% |
| Halandras Ranches | Agriculture, Forestry, Fishing and Hunting | 2 | 100% | 0% |
| Kevin P Roberts | Agriculture, Forestry, Fishing and Hunting | 2 | 100% | 0% |
| Etchart Custom Haying | Agriculture, Forestry, Fishing and Hunting | 2 | 100% | 0% |
| LRH, Inc. | Agriculture, Forestry, Fishing and Hunting | 2 | 100% | 0% |
| James Craig Bair Ranch Company | Agriculture, Forestry, Fishing and Hunting | 2 | 100% | 0% |
| Fruita Acres, LLC | Agriculture, Forestry, Fishing and Hunting | 2 | 100% | 0% |
| Steele Livestock, LLC | Agriculture, Forestry, Fishing and Hunting | 2 | 100% | 0% |
| Grace S Bounty, LLC | Agriculture, Forestry, Fishing and Hunting | 2 | 100% | 0% |
| Colorado Fresh Connect, Inc. | Agriculture, Forestry, Fishing and Hunting | 2 | 100% | 0% |
| C and B Management and Consulting, LLC | Agriculture, Forestry, Fishing and Hunting | 2 | 100% | 0% |
| Schlegel Cattle Company, LLC | Agriculture, Forestry, Fishing and Hunting | 2 | 100% | 0% |
| Arapaho Ranch, Corp. | Agriculture, Forestry, Fishing and Hunting | 2 | 100% | 0% |
| Bruchez and Sons, LLC | Agriculture, Forestry, Fishing and Hunting | 2 | 100% | 0% |
| Culbreath Ranches | Agriculture, Forestry, Fishing and Hunting | 2 | 100% | 0% |
| High Country Lamb, LLC | Agriculture, Forestry, Fishing and Hunting | 2 | 100% | 0% |
| Buffalo Creek Land and Cattle, LLC | Agriculture, Forestry, Fishing and Hunting | 2 | 100% | 0% |
| ABF Ranch Bar a Ranch | Agriculture, Forestry, Fishing and Hunting | 2 | 100% | 0% |
| Flanigan Land and Cattle | Agriculture, Forestry, Fishing and Hunting | 2 | 100% | 0% |
| Fagerberg Produce, Inc. | Agriculture, Forestry, Fishing and Hunting | 2 | 100% | 0% |
| Gary Johnston Apiaries, Inc. | Agriculture, Forestry, Fishing and Hunting | 2 | 100% | 0% |
| Peak to Prairie Harvesting, Inc. | Agriculture, Forestry, Fishing and Hunting | 2 | 100% | 0% |
| Strohauer Farms, Inc. | Agriculture, Forestry, Fishing and Hunting | 2 | 100% | 0% |
| ESH Ranch | Agriculture, Forestry, Fishing and Hunting | 2 | 100% | 0% |
| Marc Newman Farms | Agriculture, Forestry, Fishing and Hunting | 2 | 100% | 0% |
| Mitchek Farms, GP | Agriculture, Forestry, Fishing and Hunting | 2 | 100% | 0% |
| Veronica Gallegos | Agriculture, Forestry, Fishing and Hunting | 2 | 100% | 0% |
| Circle D Farms, Inc. | Agriculture, Forestry, Fishing and Hunting | 2 | 100% | 0% |
| Big Valley Sod Farms, Inc. | Agriculture, Forestry, Fishing and Hunting | 2 | 100% | 0% |
| F and DD Farms | Agriculture, Forestry, Fishing and Hunting | 2 | 100% | 0% |
| Dan Miltenberger | Agriculture, Forestry, Fishing and Hunting | 2 | 100% | 0% |
| Pancost Ranch, LLC | Agriculture, Forestry, Fishing and Hunting | 2 | 100% | 0% |
| David Brown | Agriculture, Forestry, Fishing and Hunting | 2 | 100% | 0% |
| Hotchkiss Ranches, Inc. | Agriculture, Forestry, Fishing and Hunting | 2 | 100% | 0% |
| Company Ranch, LLC | Agriculture, Forestry, Fishing and Hunting | 1 | 100% | 0% |
| Flying Cloud Ranch, LLC | Agriculture, Forestry, Fishing and Hunting | 1 | 100% | 0% |
| Ely Ranch | Agriculture, Forestry, Fishing and Hunting | 1 | 100% | 0% |
| Cyclone Ranch, LLC | Agriculture, Forestry, Fishing and Hunting | 1 | 100% | 0% |
| Gilbert Anderson | Agriculture, Forestry, Fishing and Hunting | 1 | 100% | 0% |
| Dean Mantle Ranch | Agriculture, Forestry, Fishing and Hunting | 1 | 100% | 0% |
| Ep Livestock, LLC | Agriculture, Forestry, Fishing and Hunting | 1 | 100% | 0% |
| Meyring Livestock Company, LLP | Agriculture, Forestry, Fishing and Hunting | 1 | 100% | 0% |
| Single Tree Ranch | Agriculture, Forestry, Fishing and Hunting | 1 | 100% | 0% |
| Telck Cattle Company, LLC | Agriculture, Forestry, Fishing and Hunting | 1 | 100% | 0% |
| White River Ranch, LLC | Agriculture, Forestry, Fishing and Hunting | 1 | 100% | 0% |
| Lionel J Valdez | Agriculture, Forestry, Fishing and Hunting | 1 | 100% | 0% |
| Fox Fire Farms/Richard Parry | Agriculture, Forestry, Fishing and Hunting | 1 | 100% | 0% |
| Jodi Hill | Agriculture, Forestry, Fishing and Hunting | 1 | 100% | 0% |
| Cloud Company Farms, LLC | Agriculture, Forestry, Fishing and Hunting | 1 | 100% | 0% |
| Gregory Roth | Agriculture, Forestry, Fishing and Hunting | 1 | 100% | 0% |
| Moriah Ranch | Agriculture, Forestry, Fishing and Hunting | 1 | 100% | 0% |
| David Smith Ranch | Agriculture, Forestry, Fishing and Hunting | 1 | 100% | 0% |
| Carroll Davidson Partnership, Ltd. | Agriculture, Forestry, Fishing and Hunting | 1 | 100% | 0% |
| Triple D Land Company, LLC | Agriculture, Forestry, Fishing and Hunting | 1 | 100% | 0% |
| TRPR District | Agriculture, Forestry, Fishing and Hunting | 1 | 100% | 0% |
| Brackett Creek Sod Farm, Inc. | Agriculture, Forestry, Fishing and Hunting | 1 | 100% | 0% |
| 7 Star Farms, LLC | Agriculture, Forestry, Fishing and Hunting | 1 | 100% | 0% |
| Trust 10 Enterprises, LLC | Agriculture, Forestry, Fishing and Hunting | 1 | 100% | 0% |
| Villard Ranch, LLC | Agriculture, Forestry, Fishing and Hunting | 1 | 100% | 0% |
| Hilltop Corn and Cattle, LLC | Agriculture, Forestry, Fishing and Hunting | 1 | 100% | 0% |
| Meisner Beef, LLC | Agriculture, Forestry, Fishing and Hunting | 1 | 100% | 0% |
Information in this story was obtained from the U.S. Citizenship and Immigration Services. The source data can be found here.



