In 2024, 643 of the 655 H-1B petitions submitted by employers classified under the Professional, Scientific, and Technical Services industry located across Denver Business Daily publication area were approved, according to data provided by U.S. Citizenship and Immigration Services via the H-1B Employer Data Hub.
This represents an approval rate of 98.2%, which is higher than the average in Colorado across all industries.
That year, the statewide average approval rate for H-1B petitions stood at 97.9%, slightly higher than 2023’s 97.2%. Across the publication area, employers across all industries submitted 1,579 petitions during the same period, with an approval rate of 98.1%.
For comparison, the U.S. reported an average approval rate of 98% in 2024.
Employers are classified under industries based on their reported operations and may be involved in multiple industries.
The H-1B visa program allows U.S. employers to temporarily hire foreign workers in specialty occupations requiring specialized knowledge and at least a bachelor’s degree or equivalent. It is designed to address skill gaps in the U.S. workforce while ensuring wage standards to protect both U.S. and H-1B workers. Employers must certify that they will pay H-1B workers wages equal to or greater than those of similarly qualified U.S. employees or the prevailing local wage.Â
While the Professional, Scientific, and Technical Services industry led the H-1B filings with 655 petitions, representing 41.5% of all submissions in Denver Business Daily publication area during 2024, the next largest contributor was the Information industry, which accounted for 284 petitions and represented 18% of the total. Among petitions from employers in the Information industry, 98.9% were approved and 1.1% were denied.
The employers that filed the most petitions in the Professional, Scientific, and Technical Services sector in Denver Business Daily publication area during 2024 included Alliance for Sustainable Energy, LLC with 66 petitions, Arcadis U S, Inc. with 40 petitions, and CSG Systems, Inc. with 34.
Alliance for Sustainable Energy, LLC and Arcadis U S, Inc. with 195 other employers led the industry in the publication area with the highest approval rate of 100% each.
Compared to 2023, the Professional, Scientific, and Technical Services sector saw a 10.4% decrease in the number of H-1B petitions across Denver Business Daily publication area during 2024.
The United States admits around 1 million legal immigrants annually, most of whom receive permanent residence (green cards) through family sponsorship or employment-based visas. In 2023, about 1.2 million immigrants were granted green cards, a return to pre-pandemic levels. Temporary visa programs, such as the H-1B for highly skilled workers and H-2A for seasonal agricultural workers, also play a critical role in filling workforce needs.
Public opinion on immigration varies, with 46% of Americans favoring maintaining current legal immigration levels, according to a 2024 Pew Research Center survey. Additionally, 42% believe that highly skilled workers, such as scientists, doctors, and programmers, should be prioritized for legal immigration, compared to 25% who prioritize workers filling labor shortages and 19% who emphasize family sponsorship. Despite this, family sponsorship remains the most common path to permanent residency, accounting for 63% of green cards issued in 2023.
The data in this article comes from the H-1B Employer Data Hub provided by the U.S. Citizenship and Immigration Services (USCIS). While USCIS strives for accuracy, manual data entry and errors on paper forms submitted by applicants or petitioners may result in discrepancies in employer names, tax IDs, locations, or other details.
| Rank | Industry | Total Petitions | % of All Submissions | % Approved | % Denied |
|---|---|---|---|---|---|
| 1 | Professional, Scientific, and Technical Services | 655 | 41.5% | 98.2% | 1.8% |
| 2 | Information | 284 | 18% | 98.9% | 1.1% |
| 3 | Educational Services | 198 | 12.5% | 99% | 1% |
| 4 | Manufacturing | 159 | 10.1% | 96.9% | 3.1% |
| 5 | Construction | 52 | 3.3% | 100% | 0% |
| 6 | Wholesale Trade | 47 | 3% | 91.5% | 8.5% |
| 7 | Health Care and Social Assistance | 44 | 2.8% | 100% | 0% |
| 8 | Finance and Insurance | 43 | 2.7% | 97.7% | 2.3% |
| 9 | Retail Trade | 11 | 0.7% | 90.9% | 9.1% |
| 10 | Mining, Quarrying, and Oil and Gas Extraction | 9 | 0.6% | 88.9% | 11.1% |
| 11 | Management of Companies and Enterprises | 8 | 0.5% | 100% | 0% |
| 12 | Utilities | 7 | 0.4% | 100% | 0% |
| 13 | Arts, Entertainment, and Recreation | 6 | 0.4% | 100% | 0% |
| 13 | Accommodation and Food Services | 6 | 0.4% | 100% | 0% |
| 13 | Real Estate and Rental and Leasing | 6 | 0.4% | 100% | 0% |
| 16 | Other Services (except Public Administration) | 5 | 0.3% | 100% | 0% |
| 17 | Transportation and Warehousing | 3 | 0.2% | 100% | 0% |
| 18 | Administrative and Support and Waste Management and Remediation Services | 2 | 0.1% | 100% | 0% |
| 18 | Agriculture, Forestry, Fishing and Hunting | 2 | 0.1% | 100% | 0% |
| Company Name | Industries | Total Petitions | % Approved | % Denied |
|---|---|---|---|---|
| Dish Wireless, LLC | Information | 138 | 98.6% | 1.4% |
| University of Colorado Boulder | Educational Services, Information | 119 | 99.2% | 0.8% |
| Dish Network, L L C | Information | 98 | 100% | 0% |
| Alliance for Sustainable Energy, LLC | Professional, Scientific, and Technical Services | 86 | 100% | 0% |
| Arcadis U S, Inc. | Professional, Scientific, and Technical Services | 58 | 100% | 0% |
| Trimble, Inc. | Manufacturing, Professional, Scientific, and Technical Services | 50 | 100% | 0% |
| CSG Systems, Inc. | Professional, Scientific, and Technical Services | 38 | 97.4% | 2.6% |
| Object Experts, LLC | Professional, Scientific, and Technical Services | 33 | 90.9% | 9.1% |
| Arrow Electronics, Inc. | Wholesale Trade | 28 | 92.9% | 7.1% |
| Swift Beef Company a JBS USA Subsidiary | Manufacturing, Wholesale Trade, Management of Companies and Enterprises | 27 | 96.3% | 3.7% |
| Talent Clustr, LLC | Professional, Scientific, and Technical Services | 25 | 100% | 0% |
| Rocky Mountain Institute | Professional, Scientific, and Technical Services | 23 | 100% | 0% |
| Apttus Corporation | Professional, Scientific, and Technical Services | 22 | 100% | 0% |
| Galey Systems, Inc. | Professional, Scientific, and Technical Services | 22 | 100% | 0% |
| Empower Retirement, LLC | Finance and Insurance | 21 | 100% | 0% |
| Colorado School of Mines | Educational Services | 18 | 100% | 0% |
| Roaring Fork School District Re 1 | Educational Services | 16 | 93.8% | 6.3% |
| Einfochips, Inc. | Professional, Scientific, and Technical Services | 16 | 100% | 0% |
| Datavail Corporation | Professional, Scientific, and Technical Services | 15 | 100% | 0% |
| Ttec Digital, LLC | Professional, Scientific, and Technical Services | 13 | 100% | 0% |
| SDH Systems, LLC | Professional, Scientific, and Technical Services | 13 | 100% | 0% |
| Hach Company | Manufacturing | 12 | 91.7% | 8.3% |
| Flatiron Construction, Corp. | Construction | 12 | 100% | 0% |
| Crocs, Inc. | Manufacturing, Retail Trade | 9 | 88.9% | 11.1% |
| Boeing Digital Solutions D B a, Inc. | Manufacturing | 8 | 100% | 0% |
| Global Healthcare Exchange, Inc. | Wholesale Trade | 8 | 87.5% | 12.5% |
| Cobank ACB | Finance and Insurance | 8 | 87.5% | 12.5% |
| Codefied, Inc. | Information, Professional, Scientific, and Technical Services | 8 | 100% | 0% |
| Outrider Technologies, Inc. | Professional, Scientific, and Technical Services | 8 | 100% | 0% |
| Design Workshop, Inc. | Professional, Scientific, and Technical Services | 8 | 100% | 0% |
| Fast Enterprises, LLC | Professional, Scientific, and Technical Services | 8 | 100% | 0% |
| PCL Construction Services, Inc. | Construction | 7 | 100% | 0% |
| Hyde Engineering and Consulting, Inc. | Professional, Scientific, and Technical Services | 7 | 100% | 0% |
| Arkstek, Inc. | Professional, Scientific, and Technical Services | 7 | 100% | 0% |
| Ascend Analytics, LLC | Information, Professional, Scientific, and Technical Services | 6 | 100% | 0% |
| PTX Trimble, LLC | Manufacturing | 6 | 100% | 0% |
| Fort Lewis College | Educational Services | 6 | 100% | 0% |
| Terumo BCT, Inc. | Manufacturing | 6 | 100% | 0% |
| Datamanusa, LLC | Professional, Scientific, and Technical Services | 6 | 100% | 0% |
| Dignity Health | Health Care and Social Assistance | 6 | 100% | 0% |
| Agiliad, LLC | Professional, Scientific, and Technical Services | 6 | 100% | 0% |
| Aes Clean Energy Services, LLC | Utilities | 6 | 100% | 0% |
| AA Technician Group, LLC | Professional, Scientific, and Technical Services | 6 | 83.3% | 16.7% |
| 6e Technologies, LLC | Professional, Scientific, and Technical Services | 6 | 100% | 0% |
| Specialized Loan Servicing, LLC | Finance and Insurance | 5 | 100% | 0% |
| Anglogold Ashanti North America in | Mining, Quarrying, and Oil and Gas Extraction | 5 | 80% | 20% |
| Hensel Phelps Construction Company | Construction | 5 | 100% | 0% |
| Tech9 It-Solutions, Inc. | Professional, Scientific, and Technical Services | 5 | 100% | 0% |
| Appic Solutions, LLC | Professional, Scientific, and Technical Services | 5 | 80% | 20% |
| Boulder Associates Architects, PC | Professional, Scientific, and Technical Services | 5 | 100% | 0% |
| Asec, Inc. | Professional, Scientific, and Technical Services | 5 | 100% | 0% |
| Opteamix, LLC | Professional, Scientific, and Technical Services | 4 | 100% | 0% |
| Ram Info, LLC | Professional, Scientific, and Technical Services | 4 | 100% | 0% |
| Coalfire Systems, Inc. | Professional, Scientific, and Technical Services | 4 | 100% | 0% |
| Telluride School District R1 | Educational Services | 4 | 100% | 0% |
| Tifin Payroll, Inc. | Information, Professional, Scientific, and Technical Services | 4 | 100% | 0% |
| Tolmar, Inc. | Professional, Scientific, and Technical Services | 4 | 100% | 0% |
| Logrhythm, Inc. | Information | 4 | 100% | 0% |
| Pilgrims Pride Corporation | Management of Companies and Enterprises, Manufacturing, Retail Trade | 4 | 100% | 0% |
| Eagle County School District Re 50 J | Educational Services | 4 | 100% | 0% |
| Nagrastar, LLC | Information | 4 | 100% | 0% |
| Viega, LLC | Manufacturing | 4 | 100% | 0% |
| Denver Energy Group, LLC | Finance and Insurance | 4 | 100% | 0% |
| Pandit View Software, LLC | Professional, Scientific, and Technical Services | 4 | 100% | 0% |
| Aspen School District Re-1 | Educational Services | 4 | 100% | 0% |
| Peafowl, Inc. | Professional, Scientific, and Technical Services | 4 | 100% | 0% |
| Aspen Skiing Company | Arts, Entertainment, and Recreation, Accommodation and Food Services | 4 | 100% | 0% |
| Nutrien Agent Solutions, Inc. | Wholesale Trade | 4 | 100% | 0% |
| Denovo Ventures, LLC | Information | 3 | 100% | 0% |
| PCL Construction, Inc. | Construction | 3 | 100% | 0% |
| Skavatar, Inc. | Professional, Scientific, and Technical Services | 3 | 100% | 0% |
| Spatial, Corp. | Information | 3 | 100% | 0% |
| Vertex It Systems | Professional, Scientific, and Technical Services | 3 | 100% | 0% |
| IT4 Business Solutions, Inc. | Professional, Scientific, and Technical Services | 3 | 100% | 0% |
| CSG Forte Payments, Inc. | Professional, Scientific, and Technical Services | 3 | 100% | 0% |
| Commonspirit Health | Health Care and Social Assistance | 3 | 100% | 0% |
| Pangea Consulting | Professional, Scientific, and Technical Services | 3 | 100% | 0% |
| Jeffco Public Schools | Educational Services | 3 | 100% | 0% |
| Connect Media Networks, LLC | Professional, Scientific, and Technical Services | 3 | 100% | 0% |
| Iontra, Inc. | Professional, Scientific, and Technical Services | 3 | 100% | 0% |
| Hunter Douglas, Inc. | Manufacturing | 3 | 100% | 0% |
| Enveda Therapeutics, Inc. | Professional, Scientific, and Technical Services | 3 | 100% | 0% |
| Cable Television Laboratories, Inc. | Professional, Scientific, and Technical Services | 3 | 100% | 0% |
| Ensemble Music Schools, LLC | Educational Services | 3 | 100% | 0% |
| Inovonics Wireless Corporation | Manufacturing | 3 | 100% | 0% |
| Cardionxt, Inc. | Professional, Scientific, and Technical Services, Health Care and Social Assistance | 3 | 100% | 0% |
| MWH Constructors, Inc. | Professional, Scientific, and Technical Services | 3 | 100% | 0% |
| Nordic PCL Construction, Inc. | Construction | 3 | 100% | 0% |
| Catholic Health Initiatives Colorado | Health Care and Social Assistance | 3 | 100% | 0% |
| Emporia, Corp. | Manufacturing | 3 | 100% | 0% |
| Centra, Inc. | Professional, Scientific, and Technical Services | 3 | 100% | 0% |
| Saunders Construction, Inc. | Construction | 3 | 100% | 0% |
| Utility Data Contractors Forme, LLC | Professional, Scientific, and Technical Services | 3 | 100% | 0% |
| Wheel Pros, LLC | Manufacturing | 3 | 100% | 0% |
| Biointellisense, Inc. | Professional, Scientific, and Technical Services | 3 | 66.7% | 33.3% |
| Xvivo Perfusion, Inc. | Manufacturing | 2 | 100% | 0% |
| Iterate Studio, Inc. | Professional, Scientific, and Technical Services | 2 | 100% | 0% |
| Quantom Technician, LLC | Professional, Scientific, and Technical Services | 2 | 100% | 0% |
| Peoplenet Communications Corporation | Professional, Scientific, and Technical Services | 2 | 100% | 0% |
| Mapleton Hill, Inc. | Information, Professional, Scientific, and Technical Services | 2 | 100% | 0% |
| ERP New Level Technologies | Professional, Scientific, and Technical Services | 2 | 100% | 0% |
| Peregrine Energy Solutions, LLC | Professional, Scientific, and Technical Services | 2 | 100% | 0% |
| DNPR Services, LLC | Professional, Scientific, and Technical Services | 2 | 100% | 0% |
| Donato USA, Inc. | Professional, Scientific, and Technical Services | 2 | 50% | 50% |
| Mr Technosoft, Inc. | Professional, Scientific, and Technical Services | 2 | 100% | 0% |
| Adams State University | Educational Services | 2 | 100% | 0% |
| Intrado Life and Safety, Inc. | Professional, Scientific, and Technical Services | 2 | 100% | 0% |
| Precision Clinical Laboratory PCL | Health Care and Social Assistance | 2 | 100% | 0% |
| Zayo Group, LLC | 2 | 100% | 0% | |
| Gogo Business Aviation, LLC | Information | 2 | 100% | 0% |
| Felsburg Holt and Ullevig, Inc. | Professional, Scientific, and Technical Services | 2 | 100% | 0% |
| Echostar Operating, LLC | Manufacturing | 2 | 0% | 100% |
| APPS Consultants, Inc. | Professional, Scientific, and Technical Services | 2 | 100% | 0% |
| Lake County School District R 1 | Educational Services | 2 | 100% | 0% |
| Revolt Motors, LLC | Manufacturing | 2 | 100% | 0% |
| Cognizant Trizetto Software Group CTSG, Inc. | Professional, Scientific, and Technical Services | 2 | 100% | 0% |
| Arcadis a California Partnership | Professional, Scientific, and Technical Services | 2 | 100% | 0% |
| Cochlear Americas | Professional, Scientific, and Technical Services | 2 | 100% | 0% |
| Regis University | Educational Services | 2 | 100% | 0% |
| One Earth Future FDN, Inc. | Other Services (except Public Administration) | 2 | 100% | 0% |
| Center for Improving Value in Health Care | Information | 2 | 100% | 0% |
| ARQ Solutions Red River, LLC | Administrative and Support and Waste Management and Remediation Services | 2 | 100% | 0% |
| Mental Health Center of Denver | Health Care and Social Assistance | 2 | 100% | 0% |
| Trued Consulting | Professional, Scientific, and Technical Services | 2 | 100% | 0% |
| PS Technology, Inc. | Professional, Scientific, and Technical Services | 2 | 100% | 0% |
| Burlington School District Re 6J | Educational Services | 2 | 100% | 0% |
| Bridge Diagnostics, Inc. | Professional, Scientific, and Technical Services | 2 | 100% | 0% |
| UDR, Inc. | Real Estate and Rental and Leasing | 2 | 100% | 0% |
| Uplight, Inc. | Professional, Scientific, and Technical Services | 2 | 50% | 50% |
| Billgo, Inc. | Finance and Insurance | 2 | 100% | 0% |
| Spectalink Corporation | Manufacturing | 2 | 100% | 0% |
| Delve Partners, Inc. | Professional, Scientific, and Technical Services | 2 | 50% | 50% |
| Plumrose USA, Inc. | Manufacturing | 2 | 100% | 0% |
| Mantis Innovation, LLC | Manufacturing | 2 | 100% | 0% |
| Data Ductus, Inc. | Professional, Scientific, and Technical Services | 2 | 100% | 0% |
| Wray School District Rd 2 | Educational Services | 2 | 100% | 0% |
| Wray Community District Hospital | Health Care and Social Assistance | 2 | 100% | 0% |
| Spinnaker Support, LLC | Professional, Scientific, and Technical Services | 2 | 100% | 0% |
| Srilaksmitech, LLC | Professional, Scientific, and Technical Services | 2 | 100% | 0% |
| Hughes Network Systems, LLC | Manufacturing | 2 | 100% | 0% |
| Sturgeon Electric Company, Inc. | Construction | 2 | 100% | 0% |
| Kevells, LLC | Professional, Scientific, and Technical Services | 2 | 100% | 0% |
| Conquest Infosys, Inc. | Professional, Scientific, and Technical Services | 2 | 50% | 50% |
| Magswitch Automation Company | Manufacturing | 2 | 100% | 0% |
| Radia, Inc. | Professional, Scientific, and Technical Services | 2 | 100% | 0% |
| Forgen, LLC | Construction | 2 | 100% | 0% |
| Keystone Tower Systems, Inc. | Manufacturing | 2 | 100% | 0% |
| Baywood Dia, Inc. | Accommodation and Food Services | 2 | 100% | 0% |
| Congruex Group, LLC | Professional, Scientific, and Technical Services | 1 | 100% | 0% |
| Piteau Associates USA, Ltd. | Professional, Scientific, and Technical Services | 1 | 100% | 0% |
| Power Takeoff, Inc. | Professional, Scientific, and Technical Services | 1 | 100% | 0% |
| Myr Group, Inc. | Construction | 1 | 100% | 0% |
| National Cinemedia, LLC | Professional, Scientific, and Technical Services | 1 | 100% | 0% |
| Navajo Transitional Energy Company | Mining, Quarrying, and Oil and Gas Extraction | 1 | 100% | 0% |
| Nephrology Clinic, PC | Health Care and Social Assistance | 1 | 100% | 0% |
| Nexgen Technologies, Inc. | Professional, Scientific, and Technical Services | 1 | 100% | 0% |
| Nextworld, LLC | Information | 1 | 100% | 0% |
| Northeast Colorado Health Departme | 1 | 100% | 0% | |
| Notable Systems, Inc. | Information | 1 | 100% | 0% |
| Nova Packaging DBS Nova Automation, LLC | Professional, Scientific, and Technical Services | 1 | 100% | 0% |
| Novelty Lights, LLC | Manufacturing | 1 | 100% | 0% |
| NTT Global Networks Incorporated | Information | 1 | 100% | 0% |
| O and G and Accounting Service, LLC | Professional, Scientific, and Technical Services | 1 | 100% | 0% |
| Omni Interactions, Inc. | Professional, Scientific, and Technical Services | 1 | 100% | 0% |
| Open and Affordable Dental at Aurora South, PLLC | Health Care and Social Assistance | 1 | 100% | 0% |
| Open Technology Solutions, LLC | Professional, Scientific, and Technical Services | 1 | 100% | 0% |
| Oribi Manufacturing, LLC | Manufacturing | 1 | 100% | 0% |
| Orica USA, Inc. | Manufacturing | 1 | 100% | 0% |
| P3 Hotel Software, LLC | Professional, Scientific, and Technical Services | 1 | 100% | 0% |
| Particle Measuring Systems, Inc. | Wholesale Trade | 1 | 100% | 0% |
| Pax Fauna | Other Services (except Public Administration) | 1 | 100% | 0% |
| Pax8, Inc. | Information | 1 | 100% | 0% |
| PCL Industrial Construction Company | Construction | 1 | 100% | 0% |
| PCL Solar Constructors USA, Inc. | Construction | 1 | 100% | 0% |
| Peer Battery, LLC | Professional, Scientific, and Technical Services | 1 | 100% | 0% |
| Phased Right, Inc. | Professional, Scientific, and Technical Services | 1 | 100% | 0% |
| The Company Prevention Center | Professional, Scientific, and Technical Services | 1 | 100% | 0% |
| The Colorado Academy | Educational Services | 1 | 100% | 0% |
| The Environmental Financial Consulting Group, LLC | Professional, Scientific, and Technical Services | 1 | 100% | 0% |
| The Pawlyclinic, LLC | Professional, Scientific, and Technical Services | 1 | 100% | 0% |
| The Rothwell Group LP | Mining, Quarrying, and Oil and Gas Extraction | 1 | 100% | 0% |
| Thrive Health, LLC | Retail Trade | 1 | 100% | 0% |
| Tierra Group International, Ltd. | Professional, Scientific, and Technical Services | 1 | 100% | 0% |
| Touchstone Iq, LLC | Professional, Scientific, and Technical Services | 1 | 100% | 0% |
| Translogic Corporation | Information | 1 | 100% | 0% |
| Trees Water and People | Other Services (except Public Administration) | 1 | 100% | 0% |
| Twin View Farms, LLC | Agriculture, Forestry, Fishing and Hunting | 1 | 100% | 0% |
| Unionhub, Inc. | Professional, Scientific, and Technical Services | 1 | 100% | 0% |
| Upmynd, Inc. | Professional, Scientific, and Technical Services | 1 | 100% | 0% |
| Valley-Wide Health Systems, Inc. | Health Care and Social Assistance | 1 | 100% | 0% |
| Vestas Blades America, Inc. | Utilities | 1 | 100% | 0% |
| VGW Luckyland, Inc. | Information | 1 | 100% | 0% |
| Vifive, Inc. | Information | 1 | 100% | 0% |
| Viserion Grain, LLC | Wholesale Trade | 1 | 100% | 0% |
| Wanco, Inc. | Manufacturing | 1 | 0% | 100% |
| Watson Institute | Educational Services | 1 | 100% | 0% |
| Wellspring Care, Inc. | Health Care and Social Assistance | 1 | 100% | 0% |
| West Grand School District 1 JT | Educational Services | 1 | 100% | 0% |
| Western Colorado University | Educational Services | 1 | 100% | 0% |
| Westtel International, Inc. | Professional, Scientific, and Technical Services | 1 | 100% | 0% |
| Wide Horizon, Inc. | Other Services (except Public Administration) | 1 | 100% | 0% |
| XD Innovation Services, LLC | Professional, Scientific, and Technical Services | 1 | 100% | 0% |
| Yes Energy, LLC | Professional, Scientific, and Technical Services | 1 | 100% | 0% |
| Zap Engineering and Construction Services, Inc. | Professional, Scientific, and Technical Services | 1 | 100% | 0% |
| Zia Consulting, Inc. | Professional, Scientific, and Technical Services | 1 | 100% | 0% |
| Zoll Data Systems, Inc. | Information | 1 | 100% | 0% |
| Zynex Medical | Manufacturing | 1 | 100% | 0% |
| Zynex Monitoring Solutions, Inc. | Manufacturing | 1 | 100% | 0% |
| Precision Casting Prototypes and E | Manufacturing | 1 | 100% | 0% |
| Prieto Battery, Inc. | Manufacturing | 1 | 100% | 0% |
| Prime Robotics | Professional, Scientific, and Technical Services | 1 | 100% | 0% |
| Random Games Company, Inc. | Information | 1 | 100% | 0% |
| Redcat Systems, LLC | Professional, Scientific, and Technical Services | 1 | 100% | 0% |
| RFI, LLC | Manufacturing | 1 | 100% | 0% |
| Rocky Mountain Robotech, LLC | Professional, Scientific, and Technical Services | 1 | 100% | 0% |
| Rubicon Technology Management, LLC | Finance and Insurance | 1 | 100% | 0% |
| Rural Physicians Group – Pannu, PLL | Health Care and Social Assistance | 1 | 100% | 0% |
| Saddlerock Energy, LLC | Professional, Scientific, and Technical Services | 1 | 100% | 0% |
| Safebuilt, Inc. | Construction | 1 | 100% | 0% |
| Sagility, LLC | Professional, Scientific, and Technical Services | 1 | 100% | 0% |
| Sanity Solutions, Inc. | Information | 1 | 100% | 0% |
| Sarithm Limited | Professional, Scientific, and Technical Services | 1 | 100% | 0% |
| Secure64 Software, Corp. | Professional, Scientific, and Technical Services | 1 | 100% | 0% |
| Sentosa Technology Consultants | Professional, Scientific, and Technical Services | 1 | 100% | 0% |
| Sherpa Commercial Real Estate, Inc. | Real Estate and Rental and Leasing | 1 | 100% | 0% |
| Sisters of Charity of Leavenworth | Health Care and Social Assistance | 1 | 100% | 0% |
| Skybeam, LLC | Information | 1 | 100% | 0% |
| SMR Technician, Corp. | Professional, Scientific, and Technical Services | 1 | 100% | 0% |
| Snap Finance, LLC | Finance and Insurance | 1 | 100% | 0% |
| Society6, LLC | Information | 1 | 100% | 0% |
| Solid Power Operating, Inc. | Professional, Scientific, and Technical Services | 1 | 100% | 0% |
| Somalogic Operating Company, Inc. | Professional, Scientific, and Technical Services | 1 | 100% | 0% |
| Steadman Philippon Research Institute | Professional, Scientific, and Technical Services | 1 | 100% | 0% |
| Steritec Products Manufacturing Company, Inc. | Manufacturing | 1 | 100% | 0% |
| Summit School District Re 1 | Educational Services | 1 | 100% | 0% |
| Sumup, Inc. | Finance and Insurance | 1 | 100% | 0% |
| SV Tek Group, Inc. | Professional, Scientific, and Technical Services | 1 | 100% | 0% |
| Techinsights USA, Inc. | Professional, Scientific, and Technical Services | 1 | 100% | 0% |
| Telespine, Inc. | Health Care and Social Assistance | 1 | 100% | 0% |
| The Boeing Company | Manufacturing | 1 | 100% | 0% |
| Comptek Technologies, LLC | Manufacturing | 1 | 100% | 0% |
| Compass Academy | Educational Services | 1 | 100% | 0% |
| Community Reach Center Foundation | Health Care and Social Assistance | 1 | 100% | 0% |
| Community Neuropsychology, PC | Health Care and Social Assistance | 1 | 100% | 0% |
| Commonsource, LLC | Professional, Scientific, and Technical Services | 1 | 100% | 0% |
| Coltoncooper, LLC | Transportation and Warehousing | 1 | 100% | 0% |
| Colosseum Rare Metals, Inc. | Mining, Quarrying, and Oil and Gas Extraction | 1 | 100% | 0% |
| Colorado Mountain College | Educational Services | 1 | 100% | 0% |
| Colorado in Home Counseling | Health Care and Social Assistance | 1 | 100% | 0% |
| Colorado Counter Tops, Inc. | Manufacturing | 1 | 100% | 0% |
| Colliers International Valuation and Advisory Services, LLC | Real Estate and Rental and Leasing | 1 | 100% | 0% |
| Company Dental, PC | Health Care and Social Assistance | 1 | 100% | 0% |
| Cloud303, Inc. | Professional, Scientific, and Technical Services | 1 | 100% | 0% |
| Clinic Chat, LLC | Health Care and Social Assistance | 1 | 100% | 0% |
| Clean Connect Ai, Inc. | Information | 1 | 100% | 0% |
| Childrens Wellness Center of Colorado, PLLC | Professional, Scientific, and Technical Services | 1 | 100% | 0% |
| Children’S Hospital Colorado | Health Care and Social Assistance | 1 | 100% | 0% |
| Astra Service Management, Inc. | Finance and Insurance | 1 | 100% | 0% |
| Loenbro, LLC | Construction | 1 | 100% | 0% |
| Eagles Rebar, LLC | Construction | 1 | 100% | 0% |
| E Source Companies, LLC | Professional, Scientific, and Technical Services | 1 | 100% | 0% |
| E Builder, Inc. | Information | 1 | 100% | 0% |
| Durable | Professional, Scientific, and Technical Services | 1 | 100% | 0% |
| Doowii, Inc. | Information | 1 | 100% | 0% |
| Denver Transit Operators, LLC | Transportation and Warehousing | 1 | 100% | 0% |
| Denver Solutions, LLC | Manufacturing | 1 | 100% | 0% |
| Denver Language School | Educational Services | 1 | 100% | 0% |
| Denver Islamic Education Center, Inc. | Educational Services | 1 | 100% | 0% |
| Dennis Law Companies, LLC | Arts, Entertainment, and Recreation | 1 | 100% | 0% |
| Crimson Engineering Associates, Inc. | Professional, Scientific, and Technical Services | 1 | 100% | 0% |
| Cquant Io, Inc. | Professional, Scientific, and Technical Services | 1 | 100% | 0% |
| CPP, Inc. | Professional, Scientific, and Technical Services | 1 | 100% | 0% |
| Cornerstone Natural Resources, LLC | Mining, Quarrying, and Oil and Gas Extraction | 1 | 100% | 0% |
| Corepower Yoga, LLC | Arts, Entertainment, and Recreation | 1 | 100% | 0% |
| Corden Pharma Colorado | Retail Trade | 1 | 100% | 0% |
| Copeace PBC | Management of Companies and Enterprises | 1 | 100% | 0% |
| Consolidated Investment Group | Finance and Insurance | 1 | 100% | 0% |
| Aspen Journalism | Information | 1 | 0% | 100% |
| Ascent360, Inc. | Professional, Scientific, and Technical Services | 1 | 100% | 0% |
| Arya Holdings, LLC | Transportation and Warehousing | 1 | 100% | 0% |
| Arrow Global Supply Chain Services | Wholesale Trade | 1 | 100% | 0% |
| Arrow Enterprise Computing Solutions, Inc. | Wholesale Trade | 1 | 100% | 0% |
| Arcadis Engineering Services USA I | Professional, Scientific, and Technical Services | 1 | 100% | 0% |
| Animal ARTS Design Studios, Inc. | Professional, Scientific, and Technical Services | 1 | 100% | 0% |
| Allium US Holding, LLC | Professional, Scientific, and Technical Services | 1 | 100% | 0% |
| Alcohol Monitoring Systems, Inc. | Manufacturing | 1 | 100% | 0% |
| Alchemer, LLC | Professional, Scientific, and Technical Services | 1 | 100% | 0% |
| Air Methods Corporation | Health Care and Social Assistance | 1 | 100% | 0% |
| Agile RF Systems, LLC | Professional, Scientific, and Technical Services | 1 | 100% | 0% |
| Adams County School District 14 | Educational Services | 1 | 100% | 0% |
| Aba Snowmass, LLC | Arts, Entertainment, and Recreation | 1 | 100% | 0% |
| A2J Technician PBC | Professional, Scientific, and Technical Services | 1 | 100% | 0% |
| 4X Industrial, LLC | Construction | 1 | 100% | 0% |
| 3 Gis, LLC | Professional, Scientific, and Technical Services | 1 | 100% | 0% |
| 3 Bald, LLC | Educational Services | 1 | 100% | 0% |
| Charles Taylor Engineering Technical Services, LLC | Professional, Scientific, and Technical Services | 1 | 100% | 0% |
| Catalyst Solutions, LLC | Professional, Scientific, and Technical Services | 1 | 100% | 0% |
| Cardinal Group Management and Advisory, LLP | Real Estate and Rental and Leasing | 1 | 100% | 0% |
| Canidium, LLC | Professional, Scientific, and Technical Services | 1 | 100% | 0% |
| C Worthy, LLC | Professional, Scientific, and Technical Services | 1 | 100% | 0% |
| C and F, LLC | Professional, Scientific, and Technical Services | 1 | 100% | 0% |
| Boulder Engineering Studio, LLC | Professional, Scientific, and Technical Services | 1 | 100% | 0% |
| Boldtek, LLC | Professional, Scientific, and Technical Services | 1 | 100% | 0% |
| Blue Margin, Inc. | Information | 1 | 100% | 0% |
| Bif IV Intrepid Opco, LLC | Professional, Scientific, and Technical Services | 1 | 100% | 0% |
| Ben Franklin Academy | Educational Services | 1 | 0% | 100% |
| Bear Valley Communications, Inc. | Professional, Scientific, and Technical Services | 1 | 100% | 0% |
